Products
Filters
ELBOW 4.8″ID 90 DEG MAST W/CCI ENDS &
ConFormsDescription ELBOW 4.8″ID 90 DEG MAST W/CCI ENDS &
ELBOW 4.8″ID 90 DEG. W/METRIC ENDS &
ConFormsDescription ELBOW 4.8″ID 90 DEG. W/METRIC ENDS &
ELBOW 4.8″ID X 40DEG ASSY W/METRIC CCI
ConFormsDescription ELBOW 4.8″ID X 40DEG ASSY W/METRIC CCI
ELBOW 4.8″ID X 90 DEG MAST W/EXT.
ConFormsDescription ELBOW 4.8″ID X 90 DEG MAST W/EXT.
ELBOW 4.8″ID X 90 DEG TURRET W/EXT CCI
ConFormsDescription ELBOW 4.8″ID X 90 DEG TURRET W/EXT CCI
ELBOW 4.8″ID X 90 DEG. W/EXT. AND FINS
ConFormsDescription ELBOW 4.8″ID X 90 DEG. W/EXT. AND FINS
ELBOW 4.8″IDX20DEG ASY METRIC ENDS W/CCI
ConFormsDescription ELBOW 4.8″IDX20DEG ASY METRIC ENDS W/CCI
ELBOW 4.8″X 90 DEG MAST ASY.METRIC CCI
ConFormsDescription ELBOW 4.8″X 90 DEG MAST ASY.METRIC CCI
ELBOW 4″ID X 90 DEG. 9-1/2″CLR W/ONE
ConFormsDescription ELBOW 4″ID X 90 DEG. 9-1/2″CLR W/ONE
ELBOW 52.5 DEG. W/TANGENT
ConFormsDescription ELBOW 52.5 DEG. W/TANGENT
ELBOW 5″ – 90DEG ASY 18″CLR,21.69CLH W/
ConFormsDescription ELBOW 5″ – 90DEG ASY 18″CLR,21.69CLH W/
ELBOW 60 DEG. X 9.5″CLR W/148MM CCI ENDS
ConFormsDescription ELBOW 60 DEG. X 9.5″CLR W/148MM CCI ENDS
Elbow 6MJ-6MB-45
PutzmeisterDescription Elbow 6MJ-6MB-45
ELBOW 6″ 45 DEG.432″W PUTZ/METR ENDS HT
ConFormsDescription ELBOW 6″ 45 DEG.432″W PUTZ/METR ENDS HT
ELBOW 6″ X 45 DEG MALE/FEMALE HP EURO
ConFormsDescription ELBOW 6″ X 45 DEG MALE/FEMALE HP EURO
ELBOW 7″TO6″ FEMALE TO MALE
ConFormsDescription ELBOW 7″TO6″ FEMALE TO MALE
ELBOW ASSEMBLY 4.8″ X 90 DEG METRIC
ConFormsDescription ELBOW ASSEMBLY 4.8″ X 90 DEG METRIC
ELBOW ASSY 4.4″ID 90 DEG CCI LINED
ConFormsDescription ELBOW ASSY 4.4″ID 90 DEG CCI LINED
ELBOW ASSY 4.8″,90?,167mm CTF,SCHWING HP
ConFormsDescription ELBOW ASSY 4.8″,90?,167mm CTF,SCHWING HP
ELBOW ASSY 4.8″ID 90 DEG W/TANGENTS CCI
ConFormsDescription ELBOW ASSY 4.8″ID 90 DEG W/TANGENTS CCI
ELBOW ASSY MAST 4.8″ID 90 DEG CCI-SANY
ConFormsDescription ELBOW ASSY MAST 4.8″ID 90 DEG CCI-SANY
ELBOW ASSY. 8.6 DEG. W/METRIC CCI ENDS
ConFormsDescription ELBOW ASSY. 8.6 DEG. W/METRIC CCI ENDS
ELBOW ASSY.,6″TO 5″ SCH.80 W/EXT.EURO TO
ConFormsDescription ELBOW ASSY.,6″TO 5″ SCH.80 W/EXT.EURO TO
ELBOW ASS’Y 4.8″ 90 DEG. CCI W/TANGENT
ConFormsDescription ELBOW ASS’Y 4.8″ 90 DEG. CCI W/TANGENT
ELBOW ASS’Y 4.8″ID 45 DEG CCI W/TANGENT
ConFormsDescription ELBOW ASS’Y 4.8″ID 45 DEG CCI W/TANGENT
ELBOW ASS’Y 4.8″ID X 45? X 90? CCI LINED
ConFormsDescription ELBOW ASS’Y 4.8″ID X 45? X 90? CCI LINED
ELBOW ASY,2 PIECE VERSION 4.8″ID CC
ConFormsDescription ELBOW ASY,2 PIECE VERSION 4.8″ID CC
Elbow Brass 45 Deg. 1/8" Npt Male And | Weight: 2 lbs | Dimensions: 25 X 18 X 13MM | Brand: SCHWING
SchwingSCHWING - Elbow Brass 45 Deg. 1/8" Npt Male And – Part #30373870 Elbow Brass 45 Deg. 1/8" Npt Male And | Weight: 2 lbs | Dimensions: 25 X 18 X 13MM...
View full detailsELBOW CAST 4.8″ ID 90 DEG.CHAMF. HT
ConFormsDescription ELBOW CAST 4.8″ ID 90 DEG.CHAMF. HT
ELBOW CCI LINED 4.8″ID 90 DEG W/TANGENTS
ConFormsDescription ELBOW CCI LINED 4.8″ID 90 DEG W/TANGENTS
Elbow Dn 180/150 Kd, (Machined Complete) | Weight: 86 lbs | Dimensions: 473 X 432 X 270 MM | Brand: SCHWING
SchwingSCHWING - Elbow Dn 180/150 Kd, (Machined Complete) – Part #10306597 Elbow Dn 180/150 Kd, (Machined Complete) | Weight: 86 lbs | Dimensions: 473 X 4...
View full detailsElbow Dn112 5 1/2" 45° S3000 R=235 Pn 85 | Weight: 17 lbs | Dimensions: 265 X 155 X 150 MM | Brand: SCHWING
SchwingSCHWING - Elbow Dn112 5 1/2" 45° S3000 R=235 Pn 85 – Part #10179536 Elbow Dn112 5 1/2" 45° S3000 R=235 Pn 85 | Weight: 17 lbs | Dimensions: 265 X 1...
View full detailsElbow Dn112 5 1/2" 90° S3000 R=235 Pn 85 | Weight: 28 lbs | Dimensions: 350 X 350 X 148 MM | Brand: SCHWING
SchwingSCHWING - Elbow Dn112 5 1/2" 90° S3000 R=235 Pn 85 – Part #10179535 Elbow Dn112 5 1/2" 90° S3000 R=235 Pn 85 | Weight: 28 lbs | Dimensions: 350 X 3...
View full detailsElbow Dn112 5-1/2" 90° S3000 W/Ext 100Mm | Weight: 35 lbs | Dimensions: 575 X 260 X 150 MM | Brand: SCHWING
SchwingSCHWING - Elbow Dn112 5-1/2" 90° S3000 W/Ext 100Mm – Part #10182674 Elbow Dn112 5-1/2" 90° S3000 W/Ext 100Mm | Weight: 35 lbs | Dimensions: 575 X 2...
View full detailsElbow Dn112 5-1/2" 90° S3000 W/Ext+Fins | Weight: 45 lbs | Dimensions: 550 X 350 X 160 MM | Brand: SCHWING
SchwingSCHWING - Elbow Dn112 5-1/2" 90° S3000 W/Ext+Fins – Part #10182672 Elbow Dn112 5-1/2" 90° S3000 W/Ext+Fins | Weight: 45 lbs | Dimensions: 550 X 350...
View full detailsElbow Dn125 5 1/2" 50° S2000 W/Extension | Weight: 28 lbs | Brand: SCHWING
SchwingSCHWING - Elbow Dn125 5 1/2" 50° S2000 W/Extension – Part #10150592 Elbow Dn125 5 1/2" 50° S2000 W/Extension | Weight: 28 lbs | Brand: SCHWING. Thi...
View full detailsElbow Dn125 5 1/2" 50° S3000 W/Extension | Weight: 29 lbs | Brand: SCHWING
SchwingSCHWING - Elbow Dn125 5 1/2" 50° S3000 W/Extension – Part #10191805 Elbow Dn125 5 1/2" 50° S3000 W/Extension | Weight: 29 lbs | Brand: SCHWING. Thi...
View full detailsElbow Dn125 5 1/2" 52,5° S3000 R=235 | Weight: 26 lbs | Brand: SCHWING
SchwingSCHWING - Elbow Dn125 5 1/2" 52,5° S3000 R=235 – Part #10206949 Elbow Dn125 5 1/2" 52,5° S3000 R=235 | Weight: 26 lbs | Brand: SCHWING. This genuin...
View full detailsElbow Dn125 5 1/2" 90° Impact | Weight: 36 lbs | Dimensions: 490 X 225 X 150 MM | Brand: SCHWING
SchwingSCHWING - Elbow Dn125 5 1/2" 90° Impact – Part #10010479 Elbow Dn125 5 1/2" 90° Impact | Weight: 36 lbs | Dimensions: 490 X 225 X 150 MM | Brand: S...
View full detailsElbow Dn125 5 1/2" 90° Single Cast Manga | Weight: 36 lbs | Dimensions: 150 X 220 X 570 | Brand: SCHWING
SchwingSCHWING - Elbow Dn125 5 1/2" 90° Single Cast Manga – Part #30100064 Elbow Dn125 5 1/2" 90° Single Cast Manga | Weight: 36 lbs | Dimensions: 150 X 2...
View full detailsELBOW DN150 V-R 90° (NEW STYLE)
AllianceElbow Dn150 V-R 90° Cci-Lined R=203 181M | Weight: 80 lbs | Dimensions: 635 X 315 X 305 MM | Brand: SCHWING
SchwingSCHWING - Elbow Dn150 V-R 90° Cci-Lined R=203 181M – Part #30361674 Elbow Dn150 V-R 90° Cci-Lined R=203 181M | Weight: 80 lbs | Dimensions: 635 X 3...
View full detailsELBOW DN150 V-R 90° HARD WELDED (NEW STYLE)
AllianceElbow Dn150 V-R 90° S2000 R=220 Primed | Weight: 39 lbs | Dimensions: 195 X 344 X 347 | Brand: SCHWING
SchwingSCHWING - Elbow Dn150 V-R 90° S2000 R=220 Primed – Part #10091923 Elbow Dn150 V-R 90° S2000 R=220 Primed | Weight: 39 lbs | Dimensions: 195 X 344 X...
View full detailsElbow Dn150 V-R 90° S2000 R=225 70Mm | Weight: 66 lbs | Dimensions: 400 X 340 X 200 MM | Brand: SCHWING
SchwingSCHWING - Elbow Dn150 V-R 90° S2000 R=225 70Mm – Part #10083419 Elbow Dn150 V-R 90° S2000 R=225 70Mm | Weight: 66 lbs | Dimensions: 400 X 340 X 200...
View full detailsElbow Dn150 V-R 90° S3000 R=204 Pn 80 | Weight: 44 lbs | Dimensions: 195 X 344 X 347 | Brand: SCHWING
SchwingSCHWING - Elbow Dn150 V-R 90° S3000 R=204 Pn 80 – Part #10204750 Elbow Dn150 V-R 90° S3000 R=204 Pn 80 | Weight: 44 lbs | Dimensions: 195 X 344 X 3...
View full detailsElbow Dn150 V-R 90° Single R=230 181Mm P | Weight: 56 lbs | Dimensions: 195 X 344 X 528 MM | Brand: SCHWING
SchwingSCHWING - Elbow Dn150 V-R 90° Single R=230 181Mm P – Part #10069521 Elbow Dn150 V-R 90° Single R=230 181Mm P | Weight: 56 lbs | Dimensions: 195 X 3...
View full detailsElbow En 10242 A1-1 1/2-Zn-A | Weight: 3 lbs | Brand: SCHWING
SchwingSCHWING - Elbow En 10242 A1-1 1/2-Zn-A – Part #10015286 Elbow En 10242 A1-1 1/2-Zn-A | Weight: 3 lbs | Brand: SCHWING. This genuine Schwing replace...
View full details